Hoʻohālike | STC- 650 | STC-1080A |
Nui pepa nui (mm) | 650*650 | 1080*650 |
Ka nui o ka pepa min(mm) | 100*100 | 100*100 |
Nui pukaaniani nui (mm) | 380*450 | 780*450 |
Ka nui o ka puka aniani (mm) | 40*60 | 40*40 |
Pāpaʻa (g/㎡) | 200-1000 | 200-1000 |
Pepa ʻāwili ʻia (mm) | ≤4.0 | ≤4.0 |
Mānoanoa kiʻiʻoniʻoni (mm) | 0.05-0.25 | 0.05-0.25mm |
ʻO ka māmā holo hana kiʻekiʻe (s/h) | 10000 | 10000 |
Huina mana (kw) | 8 | 10 |
Huina kaumaha (T) | 2 | 3 |
Anana | 4750*1550*1600 | 4958*1960*1600 |
1. Mea hānai:
◆ʻO ke ʻano hānai servo e hōʻoiaʻiʻo i ka hānai pepa me ka maʻalahi.
◆Kāʻei NITTA lawe ʻia mai, a hoʻohana ʻia nā ʻāpana pneumatic SMC.
◆ʻO ka wikiwiki, kūpaʻa a hilinaʻi o ka hoʻoili pepa.
◆Ua lanakila kā mākou hui i ka patent aupuni no kēia ʻāpana.
2. Rotation rubber roller (hiki ke huki i waho):
◆Hoʻopili pū ʻia ka huila pahu hoʻokahi me ka baffle i ka gluing.
◆E hōʻalo i ka pau ʻole o ke kāpili, e hōʻemi i ka volatilization.
◆I ka pau ʻana o ka mīkini, hiki ke hoʻohuli ʻia ka wili lāʻau e ka kaʻa. E pale i ka hoʻopaʻa ʻana o ke kāpili ma ka ʻaoʻao o ka huila.
◆I ka hoʻomaʻemaʻe ʻana i ka roller rubber, hiki i kēia ʻāpana ke huki holoʻokoʻa, hoʻemi i ka manawa hoʻomaʻemaʻe.
3. Hoʻopili:
◆E hoʻohana i ka gluing aunoa ma kahi o ka neʻe lima.
◆Hiki i kēia ʻāpana ke hoʻoponopono i ka wili kepili ma ka ʻākau a hema paha, i luna a i lalo.
◆I ka wā i pane ai ka mea ʻike photoelectric i ka pepa. Inā hele nā pepa, e hoʻohana ka mīkini i ka cylinder air e hoʻomalu i ka paepae e hoʻokiʻekiʻe.
◆Inā ʻaʻohe palapala palapala, e emi ana ka paepae.
◆E hōʻalo i ke kāpili ʻana i ke kāʻei.
4. Kāʻei ʻūhā:
◆ʻO nā kāʻei suction ʻelua he ākea a mānoanoa, hoʻonui i ke ola lawelawe.
◆Me ka mea hoʻoponopono i ka mana makani.
◆Hiki ke hoʻololi i ka mana makani e like me ka nui o nā pepa.
◆E hōʻoia ʻaʻole hoʻololi i kahi kūlana.
5. Ka lawe kiʻiʻoniʻoni:
◆Hoʻomalu ʻia ʻo Film Transport e ka mīkini servo.
◆Me ka pololei kiʻekiʻe, e hana i ka hewa o ka ʻoki ʻana i ke kiʻi ma lalo o 0.5mm.
◆Hoʻopili i ka pale paʻi e hoʻoponopono i ka lōʻihi o ke kiʻiʻoniʻoni.
◆Hana i ka hoʻoponopono i ʻoi aku ka maʻalahi a me ka maikaʻi.
6. ʻO ka pahi ʻōwili:
◆Ua hoʻohana ʻia ke kila kila kila kūikawā e hōʻoia i nā hola hana lōʻihi.
◆E hoʻohana i ka pale paʻi e hoʻonohonoho i ka lōʻihi o ke kiʻiʻoniʻoni i hiki i ka mīkini ke holo pololei, kūpaʻa a hilinaʻi.
7. ʻOki kiʻiʻoniʻoni Jog (Special no nā pahu kiko):
◆Hoʻolālā kūikawā no ka ʻoki ʻana i waena o ke kiʻiʻoniʻoni, e like me nā pahu kiko i ʻoki ʻia a i ʻole ʻoki lōʻihi.
◆Hiki ke hoʻololi ʻia ka lōʻihi o ka incision, e hōʻoia i ka pololei a ʻaʻole e loli.
ʻAʻole. | Hoʻohālike | Inoa | Hoʻohālike | Quantity | Remarks |
1 | SQ1 | Hoʻololi hoʻokokoke | TL-05MB1 | 2 | OMRON |
2 | SQ2 | Kiʻi uila hoʻololi | E32-D61 | 2 | OMRON |
3 | SQ3 | Kiʻi uila | RT318K/P-100.11 EE-5X673A | 1 | OMRON |
4 | PLC | PLC | VBO-28MR DVP-24ES00R2 | 1 | KINCO |
5 | VFD | mea hoʻololi alapine | VFD037EL43A | 1 | Delta |
6 | RP | Potentiometer | PV24YN20S | 1 | Taiwan |
7 | QS | Hoʻololi mana | GLD11-63/04 63A | 1 | Gree |
8 | QF1,2 | kaapuni kaapuni | DZ108-20 5-8A | 3 | Schneider Tianzheng |
9 | QF3 | kaapuni kaapuni | GV2-M14 6-10A DZ108-201-1.5A | 3 | ʻO Schneider |
10 | QF6 | kaapuni kaapuni | DZ47-63.2P | 3 | ʻO Schneider |
11 | QF9 | kaapuni kaapuni | C65N IP 4A | 1 | ʻO Schneider |
12 | KM1 | Mea hoʻopili AC | LC1-D0910 |
| ʻO Schneider |
13 | QF10 | kaapuni kaapuni | 3P 10A | 1 | ʻO Schneider |
14 | KA2,4 | uʻi waena | MY2NJ24VDC 10A | 2 | OMRON |
15 | TC | Mea hoʻololi | JBK5-150 380V/220 220VA 26V | 1 | Tianzheng |
16 | HL | kukui kuhikuhi | XB2BVM-4C | 1 | ʻO Schneider |
17 | SB1 | Pihi pihi | ZB2BA3C+BZ101C ʻōmaʻomaʻo | 1 | ʻO Schneider |
18 | SB2 | kī kī kī | ZB2BA4C+BZ101C ʻulaʻula | 1 | ʻO Schneider ʻO Schneider |
19 | SB3 | Pihi pihi | ZB2BA3C+BZ101C ʻōmaʻomaʻo | 1 | ʻO Schneider |
20 | SB4 | Pihi pihi | ZB2BA4C+BZ101C ʻulaʻula | 1 | ʻO Schneider |
21 | SB5 | Pihi pihi | ZB2BA3C+BZ101C ʻōmaʻomaʻo | 1 | ʻO Schneider |
22 | SB6 | Pihi pihi | ZB2BA4C+BZ101C ʻulaʻula | 1 | ʻO Schneider |
23 | SB7 | Pihi pihi | ZB2BA3C+BZ101C ʻōmaʻomaʻo | 1 | ʻO Schneider |
24 | SB8 | Pihi pihi | ZB2BA4C+BZ101C ʻulaʻula | 1 | ʻO Schneider |
25 | SB9 | Pihi pihi | ZB2BA5C+BZ101C melemele | 1 | ʻO Schneider |
26 | M1 | kaʻa nui | UABP100L2-4P-50H2-3KW 3.0KW B3-hema | 1 | CDQC |
27 | FM | Leʻaleʻa | TA11025SL-2 220V | 1 |
|
28 | M3 | ʻO ka pulu ʻauwai | HG-1100S 1100KW 380V 2.4A | 1 | TECO |
29 | M3 | ʻO ka pulu ʻauwai | HG-2200S 2200KW 380V 2.4A | 1 | TECO |
30 | M2 | ʻume māmā | 3KW 6.8A ZYB80A-1 | 1 | Jinma |
31 | M4 | Kaʻa kaʻa kaʻa | CJ-18 380V 90W | 1 | ʻo Jingyan |
32 |
| Touch pale |
| 1 | KINCO |
33 | SA-5.7A7B | ʻIkepili |
| 1 | HITECH |
34 |
| kānana Harmonic |
| 1 | CTKM |
35 |
| kaulahao |
|
| RENOLDL |
36 |
| DC | 120 |
| ʻO Schneider |
37 |
| Servo motor | 0.75 | 1 | KINCO |
38 |
| Kāʻei hānai |
|
| NITTA |
|
| kāʻei ʻūhā |
|
| RAPPLON |
|
| Cʻoliʻoli kāʻei |
|
| RAPPLON |
|
| Rencoder otari |
|
| MARTIN |